Type: | • Fixed Coil / Moving Iron |
Mount: | • Standard ½” |
Stylus: | • Contact Line, Nude, 0.10 mm square |
Radius of Curvature: | • Optimized Contour Contact Line SELECTED |
Cantilever: | • Ruby |
Recommended Tracking Force: | • 1.8 – 2.2 g |
Effective Tip Mass: | • 0.30 mg |
Compliance: | • 10 µm/mN |
Frequence Response: | • 20 – 20,000 Hz ± 1.0 dB |
Channel Separation @ 1000 Hz: | • > 34 dB • N/A (Mono version) |
Channel Separation @ 50 – 15,000 Hz: | • > 25 dB • N/A (Mono version) |
Channel Difference: | • < 0.5 dB • < 1.0 dB (Mono version) |
Output Voltage @ 5cm/sec: | • > 0.40 mV (LOW) |
DC Resistance (DCR): | • 10Ω |
Coil Inductance per channel: | • 2.75 mH |
Suggested Preamp Gain: | • 58 – 64 dB |
Cartridge Weight: | • 12.2 g (ES series) |
Recommended Load Resistance: | • ≥ 470Ω |
Recommended Load Capacitance: | • n/a |
SOUNDSMITH – SUSSURO MKII LOW OUTPUT FIXED COIL CARTRIDGE
CHF4,120.00
This cartridge is the real deal, and is very enthusiastically recommended.” – Philip Holmes, Dagogo
Choose your preferred currency
Category: Cartridges
Be the first to review “SOUNDSMITH – SUSSURO MKII LOW OUTPUT FIXED COIL CARTRIDGE” Cancel reply
You must be logged in to post a review.
Related products
If you do not find in this page the item which you are interested in please contact us
Change currency
Choose your preferred currency
Search
Categories
- Cartridges 90
- Favorite 35
- Headphones 25
- Tonearms 31
- Turntables 120
There are no reviews yet.