Type: | • Fixed Coil / Moving Iron |
Mount: | • Standard ½” |
Stylus: | • Selected Contact Line low mass Nude Stylus |
Radius of Curvature: | • 6 x 17 µm |
Cantilever: | • Laser Drilled Sapphire |
Recommended Tracking Force: | • 1.3 – 1.6 g Standard (Medium Compliance) • 1.0 – 1.2 g (Special Order High Compliance) |
Effective Tip Mass: | • 0.30 mg |
Compliance: | • 22 µm/mN (Medium Compliance) • 28 µm/mN (High Compliance) |
Frequence Response: | • 20 – 20,000 Hz ± 2.5 dB |
Channel Separation @ 1000 Hz: | • > 30 dB • N/A (Mono version) |
Channel Separation @ 50 – 15,000 Hz: | • > 20 dB • N/A (Mono version) |
Channel Difference: | • < 1.0 dB • < 1.0 dB (Mono version) |
Output Voltage @ 5cm/sec: | • > 2.12 mV (HIGH) |
DC Resistance (DCR): | • 680Ω |
Coil Inductance per channel: | • 190 mH |
Suggested Preamp Gain: | • 38 – 44 dB |
Cartridge Weight: | • 9.20 g (ES series) |
Recommended Load Resistance: | • ≥ 47kΩ |
Recommended Load Capacitance: | • n/a |
SOUNDSMITH – AIDA HIGH OUTPUT FIXED COIL CARTRIDGE
CHF1,655.00
Once upon a time I was quite enamored of the top-of-the-line Shure cartridges for their musical accuracy (was that their slogan then?), superb tracking, and other audible virtues. Then, I ventured into the world of moving coils from such companies as Ortofon, Dynavector, Fidelity Research, and so on. There I found greater dynamic performance, a seemingly closer-to-the-vinyl sense of rightness, and, of course, much higher prices. …
Choose your preferred currency
Category: Cartridges
Be the first to review “SOUNDSMITH – AIDA HIGH OUTPUT FIXED COIL CARTRIDGE” Cancel reply
You must be logged in to post a review.
Related products
If you do not find in this page the item which you are interested in please contact us
Change currency
Choose your preferred currency
Search
Categories
- Cartridges 90
- Favorite 35
- Headphones 25
- Tonearms 31
- Turntables 120
There are no reviews yet.